Table: "sw_2d_zone"
| Group Name | Field Name |
|---|---|
| Polygon Definition | zone_id |
| Polygon Definition | area |
| Polygon Definition | max_triangle_area |
| Polygon Definition | min_mesh_element_area |
| Polygon Definition | boundary_type |
| Polygon Definition | terrain_sensitive_mesh |
| Polygon Definition | max_height_variation |
| Polygon Definition | minimum_angle |
| Polygon Definition | roughness |
| Roughness Definition | roughness_definition_id |
| Roughness Definition | apply_rainfall_directly |
| Roughness Definition | apply_rainfall_subcatch |
| Roughness Definition | rainfall_profile |
| Roughness Definition | rainfall_percentage |
| Roughness Definition | mesh_summary |
| Roughness Definition | mesh_data |
| gen_prop (Imported Group) | N/A |
| user_prop (Imported Group) | N/A |
Table: "hw_2d_zone"
| Group Name | Field Name |
|---|---|
| 15493 | zone_id |
| 15493 | area |
| 15493 | max_triangle_area |
| 15493 | min_mesh_element_area |
| 15493 | mesh_generation |
| 15493 | boundary_type |
| 15493 | terrain_sensitive_mesh |
| 15493 | max_height_variation |
| 15493 | minimum_angle |
| 15493 | roughness |
| Roughness Definition | roughness_definition_id |
| 15493 | apply_rainfall_directly |
| 15493 | apply_rainfall_subcatch |
| 15493 | rainfall_profile |
| Infiltration Surface | infiltration_surface_id |
| Turbulence Model | turbulence_model_id |
| 15493 | rainfall_percentage |
| 15493 | mesh_summary |
| 15493 | mesh_data |
| gen_prop (Imported Group) | N/A |
| user_prop (Imported Group) | N/A |

Innovyze