๐ General Constants
These constants are fundamental values used throughout the program:
| Constant Name | Value | Description | Emoji Symbol |
|---|---|---|---|
| VERSION | 52000 | Software version. | ๐๐ |
| MAGICNUMBER | 516114522 | A unique identifier for the software. | ๐ฉ✨ |
| EOFMARK | 0x1A | End-of-file mark. Use 0x04 for UNIX systems. | ๐๐ |
| MAXTITLE | 3 | Maximum number of title lines. | ๐๐ |
| MAXMSG | 1024 | Max characters in message text. | ๐๐ |
| MAXLINE | 1024 | Max characters per input line. | ๐๐ |
| MAXFNAME | 259 | Max characters in file name. | ๐๐ |
| MAXTOKS | 40 | Max items per line of input. | ๐๐ |
| MAXSTATES | 10 | Max number of computed hydraulic variables. | ๐๐ข |
| MAXODES | 4 | Max number of ODE's to be solved. | ๐งฎ๐ |
| NA | -1 | NOT APPLICABLE code. | ๐ซ๐ข |
| TRUE | 1 | Value for TRUE state. | ✅ |
| FALSE | 0 | Value for FALSE state. | ❌ |
| BIG | 1.E10 | Generic large value. | ๐๐ |
| TINY | 1.E-6 | Generic small value. | ๐๐ |
| ZERO | 1.E-10 | Effective zero value. | 0️⃣ |
| MISSING | -1.E10 | Missing value code. | ❓๐ข |
| PI | 3.141592654 | Value of pi. | ฯ |
| GRAVITY | 32.2 | Acceleration of gravity in US units. | ๐⬇️ |
| SI_GRAVITY | 9.81 | Acceleration of gravity in SI units. | ๐⬇️๐ |
๐ฐ Hydraulic Constants
These constants pertain to hydrological and hydraulic calculations:
| Constant Name | Value | Description | Emoji Symbol |
|---|---|---|---|
| PHI | 1.486 | Units factor in Manning Equation. | ๐๐ |
| MIN_RUNOFF_FLOW | 0.001 | Minimal measurable runoff flow in cfs. | ๐ง๐ |
| MIN_TOTAL_DEPTH | 0.004167 | Minimal total depth in feet (0.05 inches). | ๐๐ |
| FLOW_TOL | 0.00001 | Minimum flow for steady state in cfs. | ๐ค️๐ |
| FUDGE | 0.0001 | Minimum flow depth and area in ft or ft2. | ๐๐ |
๐ Conversion Factors
These constants are used to convert values between different units:
| Constant Name | Value | Description | Emoji Symbol |
|---|---|---|---|
| GPMperCFS | 448.831 | Gallons per minute per cubic foot per second. | ๐ฐ๐ |
| AFDperCFS | 1.9837 | Acre-feet per day per cfs. | ๐๐ |
| MGDperCFS | 0.64632 | Million gallons per day per cfs. | ๐ฐ๐ |
| IMGDperCFS | 0.5382 | Imperial million gallons per day per cfs. | ๐ฐ๐ฌ๐ง |
| LPSperCFS | 28.317 | Liters per second per cfs. | ๐ง๐ |
| LPMperCFS | 1699.0 | Liters per minute per cfs. | ๐ง๐ |
| CMHperCFS | 101.94 | Cubic meters per hour per cfs. | ๐๐ |
| CMDperCFS | 2446.6 | Cubic meters per day per cfs. | ๐๐ |
| MLDperCFS | 2.4466 | Million liters per day per cfs. | ๐ง๐ |
| M3perFT3 | 0.028317 | Cubic meters per cubic foot. | ๐๐ |
| LperFT3 | 28.317 | Liters per cubic foot. | ๐ง๐ |
| MperFT | 0.3048 | Meters per foot. | ๐๐ |
| PSIperFT | 0.4333 | Pounds per square inch per foot. | ๐ช๐ |
| KPAperPSI | 6.895 | Kilopascals per psi. | ๐ช๐ |
| KWperHP | 0.7457 | Kilowatts per horsepower. | ⚡๐ |