SWMM5 Table by Object Shows a Tabular view of the Important Results Varables
"Unleash the full potential of SWMM 5's data with the Table by Object Output Tool π. Imagine effortlessly tracking how groundwater levels, infiltration rates, and surface runoff π§️πΏ fluctuate in tandem with rainfall events, all in a single, comprehensive view. With this tool, you can:
π Visualize Complex Data - Get a holistic perspective by observing multiple variables align with weather patterns over time.
π Seamless Data Transfer - Need to delve deeper into the numbers? Simply copy and paste the results directly into Excel for further analysis and reporting.
Whether you're fine-tuning your model or presenting your findings, the Table by Object Output Tool is your gateway to efficient and effective data management for SWMM 5. Ready, set, analyze! π§ππ"
![]() |
| SWMM 5 Table Tool |
![]() |
| SWMM 5 Table Tool Output |
| 2 | Rainfall | Total Losses | Runoff | GW Flow | GW Elev. | Evap | Depth | |
| Days | Hours | (mm/hr) | (mm/hr) | (LPS) | (LPS) | (m) | (mm/hr) | (mm) |
| 0 | 0:05:00 | 0 | 0 | 0 | 43.93 | 9.99 | 0 | 0 |
| 0 | 0:10:00 | 0 | 0 | 0 | 43.87 | 9.98 | 0 | 0 |
| 0 | 0:15:00 | 0 | 0 | 0 | 43.8 | 9.97 | 0 | 0 |
| 0 | 0:20:00 | 0 | 0 | 0 | 43.73 | 9.97 | 0 | 0 |
| 0 | 0:25:00 | 0 | 0 | 0 | 43.67 | 9.96 | 0 | 0 |
| 0 | 0:30:00 | 0 | 0 | 0 | 43.6 | 9.95 | 0 | 0 |
| 0 | 0:35:00 | 0 | 0 | 0 | 43.54 | 9.95 | 0 | 0 |
| 0 | 0:40:00 | 0 | 0 | 0 | 43.47 | 9.94 | 0 | 0 |
| 0 | 0:45:00 | 0 | 0 | 0 | 43.41 | 9.93 | 0 | 0 |
| 0 | 0:50:00 | 0 | 0 | 0 | 43.34 | 9.93 | 0 | 0 |
| 0 | 0:55:00 | 0 | 0 | 0 | 43.28 | 9.92 | 0 | 0 |
| 0 | 1:00:00 | 0 | 0 | 0 | 43.21 | 9.91 | 0 | 0 |
| 0 | 1:05:00 | 0 | 0 | 0 | 43.15 | 9.91 | 0 | 0 |
| 0 | 1:10:00 | 0 | 0 | 0 | 43.08 | 9.9 | 0 | 0 |

