InfoSWMM HYDRDATA.DBF File in ISDB Folder
RTK or RDII UH Data for SWMM5
| ID | LS33 |
|---|---|
| MONTH | 0 |
| R1 | 0.05 |
| T1 | 2.2 |
| K1 | 1.1 |
| R2 | 0.03 |
| T2 | 6.5 |
| K2 | 1.6 |
| R3 | 0.02 |
| T3 | 10 |
| K3 | 2 |
| IA_MAX | 0.06 |
| IA_REC | 0.01 |
| IA_INIT | 0 |
| IA_MAX2 | 0.06 |
| IA_REC2 | 0.01 |
| IA_INIT2 | 0 |
| IA_MAX3 | 0.06 |
| IA_REC3 | 0.01 |
| IA_INIT3 | 0 |
No comments:
Post a Comment