| ID | DESCRIPTION |
|---|---|
| IS_ON | Boolean value indicating whether a particular element is enabled or not |
| SRC_TYPE | The type of source the element is connected to (e.g. sensor, database) |
| ELM_TYPE | The type of element being used (e.g. input, output, calculation) |
| OUTPUT_SRC | The output source for the element (e.g. file, screen) |
| FIELD | The specific data field being used |
| TIME | The time settings for the element |
| FONT | The font used for displaying text |
| COLOR | The color used for displaying text |
| SIZE | The size of the text |
| BOLD | Boolean value indicating whether the text should be bold or not |
| ITALIC | Boolean value indicating whether the text should be italicized or not |
| UNIT | The unit of measurement for the data being displayed |
| PREFIX | The prefix for the data being displayed |
| SUFFIX | The suffix for the data being displayed |
| XOFFSET | The horizontal offset for displaying the text |
| YOFFSET | The vertical offset for displaying the text |
| SCALETXT | The scaling factor for the text |
| TEXTSIZE | The size of the text being displayed |
| DECIMAL | The number of decimal places to display for the data |
No comments:
Post a Comment