InfoSewer WWELL.DBF File in the IEDB Folder - Information Tables
| Column Heading | Description | Example |
|---|---|---|
| ID | An identification number or code for the data. | 001 |
| DESCRIPT | The name or label of the item or asset. | Pump Station A |
| YR_INST | The year the item or asset was installed. | 1998 |
| YR_RETIRE | The year the item or asset was retired or decommissioned. | 2022 |
| ZONE | The zone or location of the item or asset. | Zone 3 |
| PHASE | The phase or stage of the item or asset's life cycle. | Operational |
| COST_ID | The identification number or code of the cost associated with the item or asset. | 002 |
No comments:
Post a Comment