InfoSWMM BUILDUP.DBF File in ISDB Folder
| Column Heading | Description | Example |
|---|---|---|
| ID | An identification number or code for the data. | 001 |
| POLLUTANT | The type of pollutant associated with the data. | Nitrogen |
| FUNCTYPE | The mathematical function or equation associated with the data. | Exponential |
| C1 | The coefficient or constant value for the first term in the function. | 1.5 |
| C2 | The coefficient or constant value for the second term in the function. | 0.25 |
| C3 | The coefficient or constant value for the third term in the function. | 2.0 |
| NORMALIZER | The normalizing or scaling factor associated with the data. | 1000 |
No comments:
Post a Comment