InfoSWMM CONHYD.DBF File in ISDB Folder
| Column Heading | Description | Example |
|---|---|---|
| ID | An identification number or code for the data. | 001 |
| LENGTH | The length of a section. | 100 meters |
| MANNING | The Manning roughness coefficient for a section. | 0.02 |
| UP_DATA | Data associated with the upstream end of a section. | 10 meters |
| DN_DATA | Data associated with the downstream end of a section. | 5 meters |
| INIT_FLOW | The initial flow rate or volume of fluid passing through a section. | 50 m³/s |
| ENTRY_LOSS | The head loss or pressure loss at the entry of a section. | 2 meters |
| EXIT_LOSS | The head loss or pressure loss at the exit of a section. | 3 meters |
| AVG_LOSS | The average head loss or pressure loss for a section. | 2.5 meters |
| FLAP_GATE | The presence or absence of a flap gate in a section. | Yes |
| SHAPE_TYPE | The shape or geometry of a section. | Circular |
| GEOM1 | The first parameter or dimension associated with the section geometry. | 10 meters |
| GEOM2 | The second parameter or dimension associated with the section geometry. | 5 meters |
| GEOM3 | The third parameter or dimension associated with the section geometry. | - |
| GEOM4 | The fourth parameter or dimension associated with the section geometry. | - |
| BARREL_CNT | The number of barrels or pipes in a section. | 1 |
| TRANSECT | The type of cross-sectional shape for a section. | Transect |
| MAX_FLOW | The maximum flow rate or volume of fluid that a section can handle. | 100 m³/s |
| SHP_CURVE | The shape or profile of a section. | Elliptical |
| FORCE_MAIN | The presence or absence of a force main in a section. | No |
| ROUGHNESS | The roughness coefficient or roughness factor for a section. | 0.03 |
| CLVT_TYPE | The type of control valve used in a section. | On or Off |
| V_ROUGH_TH | The threshold velocity for the onset of turbulent flow in a section. | 1 m/s |
| V_ROUGH | The velocity of flow at which the roughness coefficient is measured. | 2 m/s |
| SPLS_RATE | The rate of splitting or branching of a fluid stream in a section. | 0.5 |
No comments:
Post a Comment