InfoSWMM WQOPT.DBF File in ISDB Folder
| Column Heading | Description | Example |
|---|---|---|
| ID | An identification number or code for the data. | 001 |
| POLLUTANT | The name or label of the pollutant being modeled. | Total Nitrogen |
| WQ_MODEL | The type or model of the water quality simulation. | CE-QUAL-W2 |
| WQ_TEMP | The water temperature used in the simulation. | 18 degrees Celsius |
| RR_COEFF | The reaction rate coefficient used in the simulation. | 0.05 |
| WQ_PH | The pH value used in the simulation. | 7.5 |
| ION_CONST | The ion concentration used in the simulation. | 0.001 |
| SLFD_FLUX | The flux of the pollutant in the sediment layer used in the simulation. | 0.1 |
| SLFD_LOSS | The loss of the pollutant in the sediment layer used in the simulation. | 0.05 |
| SLFD_SOLU | The solubility of the pollutant in the sediment layer used in the simulation. | 0.001 |
| RELA_SATUR | The relative saturation of the pollutant in the sediment layer used in the simulation. | 0.5 |
| ACID_REACT | The acid reaction coefficient used in the simulation. | 0.01 |
| ALKALINITY | The alkalinity value used in the simulation. | 100 mg/L |
| MAT_TYPE | The type or category of material being modeled. | Bed Sediment |
| TRACE_NODE | The name or label of the trace node used in the simulation. | Node 1 |
| PTSETVEL | The point velocity used in the simulation. | 0.5 m/s |
| LMTFLWVEL | The limited flow velocity used in the simulation. | 1.0 m/s |
No comments:
Post a Comment