๐ Computed Subcatchment Quantities
This enumeration defines the computed results for subcatchments in a stormwater management model.
| Enum Value | Description | Emoji Symbol |
|---|---|---|
| SUBCATCH_RAINFALL | Rainfall intensity. | ๐ง️ |
| SUBCATCH_SNOWDEPTH | Snow depth. | ❄️ |
| SUBCATCH_EVAP | Evaporation loss. | ☁️ |
| SUBCATCH_INFIL | Infiltration loss. | ๐ง๐ฑ |
| SUBCATCH_RUNOFF | Runoff flow rate. | ๐ฐ๐ง️ |
| SUBCATCH_GW_FLOW | Groundwater flow rate to node. | ⛲ |
| SUBCATCH_GW_ELEV | Elevation of saturated groundwater table. | ⛰️⛲ |
| SUBCATCH_SOIL_MOIST | Soil moisture. | ๐ฑ๐ฆ |
| SUBCATCH_WASHOFF | Pollutant washoff concentration. | ๐ฟ๐ง |
๐ Computed Node Quantities
This enumeration defines the computed results for nodes in the system.
| Enum Value | Description | Emoji Symbol |
|---|---|---|
| NODE_DEPTH | Water depth above invert. | ๐ |
| NODE_HEAD | Hydraulic head. | ๐ง⬆️ |
| NODE_VOLUME | Volume stored & ponded. | ๐ฐ๐ |
| NODE_LATFLOW | Lateral inflow rate. | ➡️๐ฐ |
| NODE_INFLOW | Total inflow rate. | ๐ฐ➡️ |
| NODE_OVERFLOW | Overflow rate. | ๐⬆️ |
| NODE_QUAL | Concentration of each pollutant. | ๐ง๐ |
๐ Computed Link Quantities
This enumeration lists the computed results for links in the system.
| Enum Value | Description | Emoji Symbol |
|---|---|---|
| LINK_FLOW | Flow rate. | ๐ฐ➡️ |
| LINK_DEPTH | Flow depth. | ๐๐ |
| LINK_VELOCITY | Flow velocity. | ๐จ๐ฐ |
| LINK_VOLUME | Link volume. | ๐ฐ๐ |
| LINK_CAPACITY | Ratio of area to full area. | ๐ฐ➗ |
| LINK_QUAL | Concentration of each pollutant. | ๐ง๐ |
๐ System-wide Quantities
This enumeration defines overall computed results for the entire system.
| Enum Value | Description | Emoji Symbol |
|---|---|---|
| SYS_TEMPERATURE | Air temperature. | ๐ก️ |
| SYS_RAINFALL | Rainfall intensity. | ๐ง️ |
| SYS_SNOWDEPTH | Snow depth. | ❄️ |
| SYS_INFIL | Infiltration. | ๐ง๐ฑ |
| SYS_RUNOFF | Runoff flow. | ๐ฐ๐ง️ |
| SYS_DWFLOW | Dry weather inflow. | ☀️๐ฐ |
| SYS_GWFLOW | Groundwater inflow. | ⛲ |
| SYS_IIFLOW | RDII inflow. | ๐ง️➡️ |
| SYS_EXFLOW | External inflow. | ๐ฐ➡️ |
| SYS_INFLOW | Total lateral inflow. | ๐ฐ➡️ |
| SYS_FLOODING | Flooding outflow. | ๐⬆️ |
| SYS_OUTFLOW | Outfall outflow. | ๐ฐ⬅️ |
| SYS_STORAGE | Storage volume. | ๐ฐ๐ |
| SYS_EVAP | Evaporation. | ☁️ |
| SYS_PET | Potential ET. | ๐ฑ☀️ |
The tables and emojis visually represent and categorize different computed results related to subcatchments, nodes, links, and system-wide metrics in a stormwater management model.