📋 Computed Subcatchment Quantities
This enumeration defines the computed results for subcatchments in a stormwater management model.
| Enum Value | Description | Emoji Symbol |
|---|---|---|
| SUBCATCH_RAINFALL | Rainfall intensity. | 🌧️ |
| SUBCATCH_SNOWDEPTH | Snow depth. | ❄️ |
| SUBCATCH_EVAP | Evaporation loss. | ☁️ |
| SUBCATCH_INFIL | Infiltration loss. | 💧🌱 |
| SUBCATCH_RUNOFF | Runoff flow rate. | 🚰🌧️ |
| SUBCATCH_GW_FLOW | Groundwater flow rate to node. | ⛲ |
| SUBCATCH_GW_ELEV | Elevation of saturated groundwater table. | ⛰️⛲ |
| SUBCATCH_SOIL_MOIST | Soil moisture. | 🌱💦 |
| SUBCATCH_WASHOFF | Pollutant washoff concentration. | 🚿💧 |
📋 Computed Node Quantities
This enumeration defines the computed results for nodes in the system.
| Enum Value | Description | Emoji Symbol |
|---|---|---|
| NODE_DEPTH | Water depth above invert. | 🌊 |
| NODE_HEAD | Hydraulic head. | 💧⬆️ |
| NODE_VOLUME | Volume stored & ponded. | 🚰📏 |
| NODE_LATFLOW | Lateral inflow rate. | ➡️🚰 |
| NODE_INFLOW | Total inflow rate. | 🚰➡️ |
| NODE_OVERFLOW | Overflow rate. | 🌊⬆️ |
| NODE_QUAL | Concentration of each pollutant. | 💧🔍 |
📋 Computed Link Quantities
This enumeration lists the computed results for links in the system.
| Enum Value | Description | Emoji Symbol |
|---|---|---|
| LINK_FLOW | Flow rate. | 🚰➡️ |
| LINK_DEPTH | Flow depth. | 🌊📏 |
| LINK_VELOCITY | Flow velocity. | 💨🚰 |
| LINK_VOLUME | Link volume. | 🚰📏 |
| LINK_CAPACITY | Ratio of area to full area. | 🚰➗ |
| LINK_QUAL | Concentration of each pollutant. | 💧🔍 |
📋 System-wide Quantities
This enumeration defines overall computed results for the entire system.
| Enum Value | Description | Emoji Symbol |
|---|---|---|
| SYS_TEMPERATURE | Air temperature. | 🌡️ |
| SYS_RAINFALL | Rainfall intensity. | 🌧️ |
| SYS_SNOWDEPTH | Snow depth. | ❄️ |
| SYS_INFIL | Infiltration. | 💧🌱 |
| SYS_RUNOFF | Runoff flow. | 🚰🌧️ |
| SYS_DWFLOW | Dry weather inflow. | ☀️🚰 |
| SYS_GWFLOW | Groundwater inflow. | ⛲ |
| SYS_IIFLOW | RDII inflow. | 🌧️➡️ |
| SYS_EXFLOW | External inflow. | 🚰➡️ |
| SYS_INFLOW | Total lateral inflow. | 🚰➡️ |
| SYS_FLOODING | Flooding outflow. | 🌊⬆️ |
| SYS_OUTFLOW | Outfall outflow. | 🚰⬅️ |
| SYS_STORAGE | Storage volume. | 🚰📏 |
| SYS_EVAP | Evaporation. | ☁️ |
| SYS_PET | Potential ET. | 🌱☀️ |
The tables and emojis visually represent and categorize different computed results related to subcatchments, nodes, links, and system-wide metrics in a stormwater management model.
No comments:
Post a Comment